Place Team Hcp Fri Skins Sat Skins Dbl Eagle Eagle Birds Pars Bogey Dbl Bogey Fri. Total Sat. Total Total Score Over Under Feast or Famine - Friday Feast Or Famine - Saturday
1 The Bean Counters   0 0 0 1 7 10 0 0 0 63 63 -9 RAIN OUT 1. Keith Chene
2 The Beer Whores   0 1 0 0 8 10 0 0 0 64 64 -8 2. Shelly Chene
3 The Brewers #REF! 0 0 0 0 6 12 0 0 0 66 66 -6 3. Ben Bullen
4 Holes - N - Poles   0 0 0 0 5 12 1 0 0 68 68 -4 4. Mark Shuttleworth
4 Ben Rots and The Homewreckers   0 1 0 1 3 13 1 0 0 68 68 -4 5. Matt Heil
4 Bobby Blackhole & The Pantyboyz   0 0 0 1 3 13 1 0 0 68 68 -4 6. Ed Kratz
7 Drunk Drivers   0 0 0 0 4 13 1 0 0 69 69 -3 7. Steve Lee
7 Golfers With Big Balls   0 0 0 0 6 9 3 0 0 69 69 -3 8. Kevin Lee
7 Lulu Lumpkin and the Broken Shaft Boyz #REF! 0 0 0 0 3 15 0 0 0 69 69 -3 9. Tom Kovorik
10 Drunk Drivers Too   0 0 0 0 4 12 2 0 0 70 70 -2 10. Jimmie Carr
11 Alcoholic Zebras   0 0 0 0 3 13 2 0 0 71 71 -1 11. Al Porter
12 Tommy & the Tutones #REF! 0 0 0 0 5 8 5 0 0 72 72 0 12. Steven Shuler
12 3-D Or Not 3-D   0 0 0 1 2 11 4 0 0 72 72 0 13. Russ Presti
14 The Duffers   0 0 0 1 2 10 5 0 0 73 73 1 14. Dave Call
15 George and the Jungle #REF! 0 0 0 0 2 12 4 0 0 74 74 2 15. Joe Sienkowski
16 The McMullins #REF! 0 1 0 1 2 8 7 0 0 75 75 3 16. Chris Thomas
17 The Mudslingers #REF! 0 0 0 0 3 8 7 0 0 76 76 4
18 The Manglers   0 0 0 0 3 8 6 1 0 77 77 5 $25.00 / person
18 The Lickety Splits   0 0 0 0 2 9 7 0 0 77 77 5
20 The Barbers of Seville   0 0 0 0 1 10 6 1 0 79 79 7
21 Troy & The Trojans #REF! 0 0 0 0 0 3 6 7 0 98 98 26
3 0 6 74 219 68 9 Winner 63
Friday Results - RAIN-OUT Saturday Results Stats
# Greater than par - 79
Closest to the Pin Hole # 2 Closest to the Pin Hole # 2 AL Knauber # of Pars - 219
Closest to the Pin Hole # 5 Closest to the Pin Hole # 5 Steve J. Lee # of Birdies - 74
Closest to the Pin Hole# 11 Closest to the Pin Hole# 12 Jimmie Carr # of Eagles - 6
Closest to the Pin Hole # 14 Closest to the Pin Hole # 17 Scott Duffie Hole Scoring Average- 4.02
Closest to the Pin Hole # 16 FRI. Round Scoring Average- Rain-out
Longest Drive Hole # 8 Longest Drive Hole # 6 Chris Thomas SAT. Round Scoring Average- 72.29
Closest Chip Hole # 17 Closest Chip Hole # 14 The Brewers Tournament Scoring Average- 72.29
Pink Ball Winner: Bobby Blackhole & The Pantyboyz
(11 team putt-off)