Front Nine Back Nine
  1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Gross  
Yardage 397 139 338 373 184 509 374 328 390 3032 332 379 178 400 500 366 321 208 487 3171 6203  
Handicap 6 18 12 10 14 4 8 16 2   15 7 11 1 5 9 13 17 3      
Par 4 3 4 4 3 5 4 4 5 36 4 4 3 4 5 4 4 3 5 36 72        
Team                                           Under Over Hcp Total Net Sat. Skins Double Eagles Eagles Birdies Pars Bogeys Double Bogeys  
Holes - N - Poles 3 4 4 4 3 5 4 4 4 35 3 3 3 3 5 4 4 3 5 33 68 -4   68   0 0 5 12 1 0  
Drunk Drivers 4 3 4 4 3 5 3 5 4 35 3 4 3 4 5 4 4 3 4 34 69 -3   69   0 0 4 13 1 0  
The Bean Counters 4 2 3 4 3 5 4 4 3 32 3 3 3 3 4 4 4 3 4 31 63 -9   63   0 1 7 10 0 0  
Alcoholic Zebras 3 3 4 4 3 5 5 4 5 36 4 4 3 4 4 4 5 3 4 35 71 -1   71   0 0 3 13 2 0  
Ben Rots and The Homewreckers 3 3 4 5 3 5 4 4 4 35 4 4 1 4 5 4 4 3 4 33 68 -4   68 1 0 1 3 13 1 0  
Bobby Blackhole & The Pantyboyz 4 3 4 4 3 5 4 4 3 34 3 5 3 4 4 4 4 3 4 34 68 -4   68   0 1 3 13 1 0  
Drunk Drivers Too 4 3 4 5 2 5 4 4 4 35 3 3 3 5 5 4 4 3 5 35 70 -2   70   0 0 4 12 2 0  
Golfers With Big Balls 4 3 4 4 4 4 5 3 4 35 5 3 3 4 4 4 4 2 5 34 69 -3   69   0 0 6 9 3 0  
The Duffers 5 3 4 4 3 5 5 4 3 36 5 4 3 4 6 5 4 2 4 37 73 1   73   0 1 2 10 5 0  
The Beer Whores 3 3 3 4 2 5 3 4 4 31 4 4 3 4 4 4 3 3 4 33 64 -8   64 1 0 0 8 10 0 0  
The Barbers of Seville 5 2 5 4 3 6 4 6 5 40 4 5 4 5 5 4 4 3 5 39 79 7   79   0 0 1 10 6 1  
The Manglers 5 3 4 4 3 6 3 4 5 37 6 5 2 5 6 5 4 2 5 40 77 5       0 0 3 8 6 1  
Troy & The Trojans 6 4 6 5 3 5 7 6 6 48 6 7 3 5 7 5 6 4 7 50 98 26       0 0 0 3 6 7  
Tommy & the Tutones 5 3 4 4 3 5 3 4 4 35 5 4 4 4 6 3 5 2 4 37 72 0       0 0 5 8 5 0  
Lulu Lumpkin and the Broken Shaft Boyz 4 3 4 4 3 5 4 4 4 35 4 4 3 3 5 3 4 3 5 34 69 -3       0 0 3 15 0 0  
George and the Jungle 4 3 4 3 3 5 4 4 4 34 5 4 4 4 5 4 5 4 5 40 74 2       0 0 2 12 4 0  
The Mudslingers 5 3 3 3 4 6 5 5 5 39 5 4 3 4 5 5 4 3 4 37 76 4       0 0 3 8 7 0  
The McMullins 5 2 4 4 3 3 4 4 5 34 5 5 4 5 5 5 5 3 4 41 75 3     1 0 1 2 8 7 0  
The Brewers 4 3 3 3 3 5 3 4 4 32 3 4 3 4 5 3 4 3 5 34 66 -6       0 0 6 12 0 0  
3-D Or Not 3-D 4 3 4 4 3 5 5 3 3 34 4 5 3 5 6 4 4 3 4 38 72 0       0 1 2 11 4 0  
The Lickety Splits 5 4 4 5 3 5 4 5 4 39 4 5 4 4 5 3 4 3 6 38 77 5       0 0 2 9 7 0  
Lowest Score  for Hole 3 2 3 3 2 3 3 3 3 31 3 3 1 3 4 3 3 2 4 31 63
Number at Lowest Score 4 3 4 3 2 1 5 2 4 6 4 1 3 5 4 1 4 11
Number of Pars 9 15 15 14 17 16 10 14 5 7 10 14 12 11 12 15 15 8
Number of Birdies 4 3 4 3 2 1 5 2 11 6 4 1 3 5 4 1 4 11
Number of Eagles 0 0 0 0 0 1 0 0 4 0 0 1 0 0 0 0 0 0
Number Greater than Par 8 3 2 4 2 3 6 5 1 8 7 5 6 5 5 5 2 2
Average Score for Hole 4.24 3.00 3.95 4.05 3.00 5.00 4.14 4.24 4.14 35.76 4.19 4.24 3.10 4.14 5.05 4.05 4.24 2.90 4.62 36.52 72.29
Scoring Average Versus Par 0.24 0.00 -0.05 0.05 0.00 0.00 0.14 0.24 -0.86 -0.24 0.19 0.24 0.10 0.14 0.05 0.05 0.24 -0.10 -0.38 0.52 0.29
Stats
Closest to the Pin Hole # 2 AL Knauber # Greater than par - 79
Closest to the Pin Hole # 5 Steve J. Lee # of Pars - 219
Closest to the Pin Hole# 12 Jimmie Carr # of Birdies - 74
Closest to the Pin Hole # 17 Scott Duffie # of Eagles - 6
Front Nine Scoring Average- 35.76
Longest Drive Hole # 6 Chris Thomas Back Nine Scoring Average- 36.52
Closest Chip Hole # 14 The Brewers Front Nine Lowest Hole Scoring Ave.- 3.00
Back Nine Lowest Hole Scoring Ave.- 2.90
Easiest Hole- -0.86
Hardest Hole- 0.24
Player 1
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Par 0 0 1 1 1 1 1 1 0 0 0 1 0 1 1 1 1 1
Birdie 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 2
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Par 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 0
Birdie 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 3
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Par 1 0 0 1 1 1 1 1 0 0 0 1 0 0 1 1 1 0
Birdie 0 1 1 0 0 0 0 0 0 1 1 0 1 1 0 0 0 1
Eagle 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 4
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Par 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 0
Birdie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 5
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Par 0 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1 0
Birdie 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Eagle 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 6
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Par 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 1 1 0
Birdie 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1
Eagle 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 7
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Par 1 1 1 0 0 1 1 1 0 0 0 1 0 1 1 1 1 1
Birdie 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 8
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
Par 1 1 1 1 0 0 0 0 0 0 0 1 1 0 1 1 0 1
Birdie 0 0 0 0 0 1 0 1 1 0 1 0 0 1 0 0 1 0
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 9
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 1 0 0 0 0 0 1 0 0 1 0 0 0 1 1 0 0 0
Par 0 1 1 1 1 1 0 1 0 0 1 1 1 0 0 1 0 0
Birdie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Eagle 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 10
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Par 0 1 0 1 0 1 0 1 0 1 1 1 1 0 1 0 1 0
Birdie 1 0 1 0 1 0 1 0 1 0 0 0 0 1 0 1 0 1
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 11
Double Bogeys 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Bogeys 1 0 1 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0
Par 0 0 0 1 1 0 1 0 1 1 0 0 0 1 1 1 1 1
Birdie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 12
Double Bogeys 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Bogeys 1 0 0 0 0 1 0 0 0 0 1 0 1 1 1 0 0 0
Par 0 1 1 1 1 0 0 1 1 0 0 0 0 0 0 1 0 1
Birdie 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 13
Double Bogeys 1 0 1 0 0 0 0 1 0 1 0 0 0 1 0 1 0 1
Bogeys 0 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 1 0
Par 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Birdie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 14
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0
Par 0 1 1 1 1 1 0 1 0 0 1 0 1 0 0 0 0 0
Birdie 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 1
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 15
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Par 1 1 1 1 1 1 1 1 0 1 1 1 0 1 0 1 1 1
Birdie 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 16
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0
Par 1 1 1 0 1 1 1 1 0 0 1 0 1 1 1 0 0 1
Birdie 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 17
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 1 0 0 0 1 1 1 1 0 1 0 0 0 0 1 0 0 0
Par 0 1 0 0 0 0 0 0 1 0 1 1 1 1 0 1 1 0
Birdie 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 18
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 1 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 0 0
Par 0 0 1 1 1 0 1 1 1 0 0 0 0 1 0 0 1 0
Birdie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Eagle 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 19
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Par 1 1 0 0 1 1 0 1 0 0 1 1 1 1 0 1 1 1
Birdie 0 0 1 1 0 0 1 0 1 1 0 0 0 0 1 0 0 0
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 20
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 0
Par 1 1 1 1 1 1 0 0 0 1 0 1 0 0 1 1 1 0
Birdie 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Eagle 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 21
Double Bogeys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bogeys 1 1 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0 1
Par 0 0 1 0 1 1 1 0 0 1 0 0 1 1 0 1 1 0
Birdie 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double Eagle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player 22
Double Bogeys #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Bogeys #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Par #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Birdie #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Eagle #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Double Eagle #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!